Flow rate Litres/Min (1.0 bar) | 27.5 | Supplied with fixings | Yes |
---|---|---|---|
Flow rate Litres/Min (3.0 bar) | 48.2 | Flow rate Litres/Min (2.0 bar) | 39.2 |
Specifications | Panel thickness (mm) |
---|
Flow rate Litres/Min (1.0 bar) | 27.5 | Supplied with fixings | Yes |
---|---|---|---|
Flow rate Litres/Min (3.0 bar) | 48.2 | Flow rate Litres/Min (2.0 bar) | 39.2 |
Specifications | Panel thickness (mm) |
---|
We only use your email address to add you to our mailing list for receiving our newsletters(monthly). This information is only kept in our mailing list and not for any other purposes than for contacting you with our newsletters.